Real numbers from real businesses
No vanity metrics. These numbers come straight from our clients' dashboards.
Real business owners, in their own words.
„We barely got any reviews before. Now they come in every week because guests enjoy the game, and they're happy to write one after."

„The wheel is part of our brand now. Guests expect it, come back for it, and leave reviews without us asking."

Budapest, Hungary · Escape Room · Running for 3 months
„We tried loyalty cards and follow-up emails, nothing stuck. With SpiniX, 759 people opted into our newsletter. That's real revenue potential."
You could be next
Click any column to sort. Green = strong, amber = decent, gray = room to grow.
| Business | Spins ↓ | Email % | Redeem % | Review % |
|---|---|---|---|---|
| AROOM Kalandjátékok | 2,285 | 90.5% | 7.7% | 8.9% |
| Vita Bella Pizzéria | 478 | 84.9% | 13.2% | 12.8% |
| BGS | 446 | 69.5% | 26% | 9% |
| Mákvirág Bisztró | 344 | 92.4% | 22.4% | 34.9% |
| Poké Poké | 240 | 90.8% | 23.8% | 28.8% |
| KocKávézó | 213 | 88.3% | 23% | 11.3% |
| Club 68 Pécs | 204 | 80.9% | 29.9% | 2.9% |
| E-Best Food (SG) | 149 | 100% | 12.1% | 16.1% |
Data pulled directly from client dashboards
Ready to see your numbers here?